Inside Diameter | Length | Weight – Rubber Joint | Weight – Flush Joint | ||
---|---|---|---|---|---|
Class 2 | Class 4 | Class 2 | Class 4 | ||
300mm | 2.3m | 230kg | 230kg | 210kg | 210kg |
375mm | 2.3m | 310kg | 310kg | 280kg | 280kg |
450mm | 2.3m | 450kg | 450kg | 380kg | 380kg |
525mm | 2.3m | 530kg | 530kg | 480kg | 480kg |
600mm | 2.3m | 650kg | 670kg | 570kg | 590kg |
675mm | 2.3m | 870kg | 900kg | 740kg | 760kg |
750mm | 2.3m | 1,070kg | 1,200kg | 910kg | 930kg |
825mm | 2.3m | 1,210kg | 1,300kg | 1,080kg | 1,080kg |
900mm | 2.3m | 1,350kg | 1,500kg | 1,250kg | 1,300kg |
1050mm | 2.3m | 1,680kg | 1,850kg | 1,510kg | 1,550kg |
1200mm | 2.3m | 2,250kg | 2,530kg | 1,900kg | 1,950kg |
1350mm | 2.3m | 2,610kg | 2,700kg | 2,300kg | 2,350kg |
1500mm | 2.3m | 3,190kg | 3,300kg | 2,800kg | 2,850kg |
1650mm | 2.3m | 3,720kg | 3,900kg | 3,200kg | 3,250kg |
1800mm | 2.3m | 4,360kg | 4,800kg | 3,700kg | 3,800kg |
2100mm | 2.3m | 5,400kg | 5,500kg | 5,180kg | 5,300kg |
Click on the links below to view the drawings: